Weather will always be unpredictable, but here are some dates to use.
Average First and Last Frost Dates for New Jersey
City | Spring Last Frost | Fall First Frost |
Atlantic City | 5/15 | 9/28 |
Hammonton | 4/25 | 10/3 |
Jersey City | 4/18 | 10/19 |
Millville | 4/29 | 10/10 |
Newark | 4/15 | 10/26 |
Newton | 5/24 | 9/19 |
Shiloh | 4/29 | 10/12 |
Trenton | 4/15 | 10/23 |
Source: "Climatography of the U.S. No. 20, Supplement No. 1", 1988,
National Climatic Data Center, National Oceanic and Atmospheric Administration
No comments:
Post a Comment